Help Center Start here All accounts side by side
All accounts side by side
Updated 30 October 2026
The main rules of the accounts on sale today. Each account has its own page with every rule and examples in dollars.
| Rule | Cobra Venom | Cobra Prime | Cobra Strike | 1-Step | 2-Step |
|---|---|---|---|---|---|
| Sizes | $500 to $9,000 | $10,000 to $100,000 | $2,000 to $5,000 | $5,000 to $200,000 | $5,000 to $200,000 |
| Evaluation | None | None | None | 1 phase, 10% | 2 phases, 10% then 5% |
| Withdrawal target | 5% | 5% | 8% | 5% | 5% |
| Daily loss | 4% | 3% | None | 4% | 8% |
| Maximum loss | 6% fixed | 6%, moves up to the starting balance | 5% fixed | 6% fixed | 12% fixed |
| Open loss | 1.5%, ends the account | 1.5%, first hit lowers the split | 1%, first hit lowers the split | 1.5%, ends the account | 1.5%, ends the account |
| Days needed | None | 5 profitable days, first payout only | 4 profitable days, first payout only | 7 trading + 5 profitable, every payout | 7 trading + 5 profitable, every payout |
| Profit split | 80% | 80% | 70% | 80% | 80%, then 90% from payout 6 |
| Payout schedule | Daily | On demand | On demand | Weekly on Saturday | Every other Saturday |
| Each payout, off the account | Up to 3% | Up to 3% (2% on $100,000) | Up to 4% | Up to 5%, 3% from $25,000, 2% from $100,000 | Up to 6%, 3% from $25,000, 2% from $100,000 |
| Minimum payout | $10 | $100 | $50 | $50 | $50 |
| Weekend holding | Yes | Add-on | Add-on | Yes | Yes |
| News trading | Yes | Yes | Add-on | Yes | Yes |
| Forex / gold leverage | 1:100 / 1:10 | 1:50 / 1:10 | 1:50 / 1:10 | 1:100 / 1:20 | 1:100 / 1:20 |
Prime and Strike here are accounts bought from 30 October 2026. 1-Step and 2-Step are accounts bought from 15 October 2026. On every account: Max Profit Per Trade (60% of the target), a 60-second minimum hold, and no hedging the same pair. The fee is one-time and not refundable.
